Size chart (Activewear / Maternity / Shapewear / Homewear )
Use a soft tape measure and the chart below to find the perfect fit.
Bottom
If your measurements are in between two sizes, consider your hip measurement first.
| Size | XS | S- | S | M- | M | L- | L | XL | 2XL |
| Height | 155cm | 155cm | 160cm | 160cm | 165cm | 165cm | 170cm | 175cm | 180cm |
| Waist | 58-66cm | 64-72cm | 64-72cm | 70-78cm | 70-78cm | 70-78cm | 76-84cm | 82-90cm | 88-96cm |
| Hip | 82-90cm | 87-95cm | 87-95cm | 92-100cm | 92-100cm | 92-100cm | 97-105cm | 102-110cm | 107-115cm |
Top
| Size | XS | S | M | L | XL | 2XL |
| Height | 153-158cm | 158-163cm | 163-168cm | 168-173cm | 173-178cm | 178-183cm |
| Chest | 77-85cm | 82-90cm | 87-95cm | 92-100cm | 97-105cm | 102-110cm |
| Waist | 62-66cm | 66-70cm | 70-74cm | 74-78cm | 78-82cm | 82-88cm |
| Relative Size | 70B-C | 75B-C | 80B-C | 80C-D | 85C-D | 90C-D |
Measuring Guide
You can determine your size through the following methods:
- You can use a soft measuring tape and measure according to the horizontal line indicated in the diagram below.
- Underbust: Measure around the bottom line of the chest.
- Bust: Measure at the highest point of the chest on a horizontal line.
- Cup size: Calculate the difference between the underbust and bust measurements.
- Waist: Measure at the smallest part of the waist.
- Hip: Measure at the fullest part of the hip.
